Call : +8618151032788
Technical parameter:
Number | Item | Unit | Specifications | ||||
1 | Nominal force | KN | 20000 | ||||
2 | Max working pressure of liquid | MPa | 25 | ||||
3 | Oil cylinder max stroke | mm | 500 | ||||
4 | Max opening height | mm | 600 | ||||
5 | Return force | kn | 360 | ||||
6 | Work table effective area | L-R | mm | 1500 | |||
F-B | mm | 2500 | |||||
7 |
Slider speed |
Fast down | mm/s | 45-50 | |||
Slow down | mm/s | 8-12 | |||||
Return | mm/s | 45-50 | |||||
8 | Main motor power | KW | 66 |
MAANSHAN PRIMA CNC MACHINERY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |