Call : +8618151032788
J21S mechanical Deep-throat press machine
J21S-10 | J21S-16 | J21S-25A | J21S-40A | J21S-63A | J21S-80A | J21S-100A | J21S-125A | ||
Capacity | kN | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 |
Nominal Force | mm | 2 | 2 | 2.5 | 4 | 4 | 5 | 6 | 6 |
Slide Stroke | mm | 45 | 70 | 80 | 120 | 120 | 130 | 140 | 140 |
SPM | min-1 | 145 | 125 | 60 | 55 | 50 | 45 | 38 | 38 |
Max. Die Height | mm | 120 | 170 | 180 | 220 | 270 | 290 | 320 | 320 |
Die Height Adjustment | mm | 30 | 45 | 70 | 80 | 80 | 100 | 100 | 100 |
Between Slide Center & Frame | mm | 700 | 700 | 700 | 700 | 450/800 | 450/800 | 450/760 | 450/760 |
Bolster (FBxLR) | mm | 200x310 | 320x480 | 400x600 | 480x700 | 480x710 | 580x860 | 710x1100 | 720x1200 |
Bolster Opening (Up Hole Dia.xDpthxLow Hole Dia.) | mm | 60 | 100 | 120 | 220x25x180 | 200x45x180 | 200x45x180 | 260x50x220 | 260x50x220 |
Bolster Thickness | mm | 40 | 60 | 70 | 80 | 90 | 100 | 120 | 120 |
Bolster Opening(Dia.xFBxLR) | mm | 140x110x160 | 210x160x240 | 200x200 | 200x240 | 200x250 | 220x260 | 260x290 | 260x290 |
Slide Area (FBxLR) | mm | 120x140 | 180x200 | 210x250 | 270x320 | 280x320 | 280x380 | 420x560 | 420x560 |
Shank Hole (Dia.xDpth) | mm | 30x55 | 40x60 | 40x70 | 50x70 | 50x80 | 60x75 | 60x80 | 60x80 |
Between Columns | mm | 170 | 220 | 350 | 390 | 450 | 450 | 580 | 580 |
Motor Power | kW | 0.75 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 |
Outline Size (FBxLRxH) | mm | 15800x7100x1525 | 1680x840x1880 | 1790x990x2288 | 1965x1180x2295 | 2220x1350x2600 | 2220x1380x2650 | 2530x1555x2990 |
MAANSHAN PRIMA CNC MACHINERY CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |